Bows – Viola
Maker | Country of Origin | Weight | Price |
---|---|---|---|
Hill attributed to Sydney Yeoman | England | 71.2g | 8,000 |
Jean-Luc Tauziede | France | 70.4g | 6,000 |
Roger Zabinski | USA Minnesota | 70.8g | 5,000 |
Steven Reiley | USA Michigan | 68.2g | 4,000 |
M.O. Beilke | USA Minnesota | 66.4g | 3,500 |
R Dotschkail*** | Germany | 65.5g | 3,000 |
*Lothar Seifert* | Germany | 68.0g | 3,000 |
*Lothar Seifert* | Germany | 71.8g | 3,000 |
C. Baroin | France | 69.2g | 2,000 |
Garner Wilson | England | 72.4g | 1,800 |
Garner Wilson | England | 72.0g | 1,800 |
Vlado Tilev | Bulgaria | 69.8g | 1,500 |
Marco Raposo | Brazil | 71.2g | 1,400 |
Marco Raposo | Brazil | 71.5g | 1,350 |
Marco Raposo | Brazil | 70.7g | 1,350 |
Albert Fischer | Germany | 66.6g | 1,000 |
Lefin | Germany | 65.1g | 1,000 |
Flavio Rupf | Brazil | 69.3g | 1,000 |
Please call for an appointment to try out instruments and bows
Additionally we carry a wide selection of bows for the beginner to the advanced player. These include bows from Arcos Brasil, I Strings, Horst John, L’Archet Brasil, Paesold, Steiner, Eastman and others.
Carbon Fiber Viola Bows
- Coda Diamond GX
- Coda Diamond SX
- Coda Diamond NX
- Coda Joule
- Coda Prodigy Spiccato
- Arpege
- J. Tabary