Bows – Violin
| Maker | Country of Origin | Weight | Price |
|---|---|---|---|
| E. Sartory | France | 62.6g | 16,000 |
| Alfred Lamy Certificate- Paul Childs | France | 55.2g | 12,000 |
| L. Thomassin Certificate- Pierre Guillaume | France | 60.8g | 9,000 |
| Stephane Muller | France | 61.2g | 6,000 |
| R & M Millant a Paris | France | 60.8g | 5,000 |
| Louis Morizot stamped L. Mougenot Certificate- Alain Herou | France | 59.6g | 5,000 |
| Roger Francois Lotte Certificate- Pierre Guillaume | France | 61.0g | 5,000 |
| Francois Lotte | France | 58.8g | 5,000 |
| Justin Poirson | France | 58.3g | 4,500 |
| J.T.L. unstamped Certificate- Jean-Francois Raffin | France | 61.2g | 4,500 |
| Lee Guthrie | USA Wisconsin | 64.6g | 4,500 |
| Francois Lotte | France | 60.2g | 4,200 |
| A.R. Bultitude | England | 59.5g | 4,000 |
| A. Hermann*** | Germany | 61.0g | 4,000 |
| *Albert Nurnberger* | Germany | 58.9g | 4,000 |
| Husson Mariet | France | 63.8g | 4,000 |
| Charles Bazin Certificate- Alain Herou | France | 59.9g | 4,000 |
| P. Serdet a Paris | France | 59.4g | 3,700 |
| M.O. Beilke | USA Minnesota | 62.3g | 3,500 |
| Joseph Halligan | USA Washington | 60.2g | 3,200 |
| Otto Hoyer Stamped Sartory | France | 58.1g | 3,000 |
| R. Weichold | Dresden | 62.2g | 3,000 |
| M. Hornsteiner | Germany | 59.9g | 2,800 |
| Roger Zabinski | USA Minnesota | 61.8g | 2,500 |
| Stamped "FN Voirin a Paris" (Copy) | Possibly German | 66.6g | 2,500 |
| H.R. Pfretzschner | Germany | 61.0g | 2,500 |
| *Albert Nurnberger* | Germany | 62.2g | 2,500 |
| *Albert Nurnberger* | Germany | 62.2g | 2,500 |
| R. Dotschkail*** | Germany | 61.2g | 2,500 |
| C. Ledzinski | France | 60.5g | 2,500 |
| H.C. Silvestre a Paris | France | 55.1g | 2,500 |
| Manoel Francisco | Brazil | 60.8g | 2,500 |
| Richard Grunke | Germany | 61.2g | 2,500 |
| Agnes Saumagne | France | 60.6g | 2,400 |
| Vlado Tilev | Bulgaria | 61.8g | 2,400 |
| Albert Nurnberger | Germany | 62.4g | 2,000 |
| Adolf Schuster | Germany | 59.5g | 2,000 |
| Vlado Tilev | Bulgaria | 62.0g | 2,000 |
| Herbert Wanka | Germany | 60.8g | 2,000 |
| Garner Wilson | England | 59.0g | 1,800 |
| H.R. Pfretzschner | Germany | 61.2g | 1,800 |
| Roderich Paesold*** Ebony Frog | Germany | 63.5g | 1,700 |
| *Lothar Seifert* | Germany | 61.0g | 1,700 |
| M. Pereira | Brazil | 62.4g | 1,700 |
| Horst John* | Brazil | 59.7g | 1,600 |
| Thomas Martin | Germany | 62.4g | 1,500 |
| Conrad Gotz*** | Germany | 63.2g | 1,500 |
| Herbert Wanka | Germany | 60.8g | 1,500 |
| Fritz Meinel | Germany | 58.0g | 1,500 |
| V. Schaeffer | Brazil | 60.0g | 1,400 |
| Francois Orlean | France | 61.0g | 1,400 |
| M. Pereira | Brazil | 61.2g | 1,400 |
| C. Chagas | Brazil | 60.6g | 1,400 |
| Manoel Francisco | Brazil | 62.0g | 1,200 |
| Tomassi | Brazil | 60.6g | 1,200 |
| Heliomar Cirilo | Brazil | 59.9g | 1,200 |
| K. Muller*** | Germany | 62.8g | 1,200 |
| L.M. Kloss | Germany | 61.0g | 1,200 |
| Gustav Prager | Germany | 66.4g | 1,200 |
| "Tourte" | Germany | 58.6g | 1,200 |
| Lother Seifert | Germany | 60.2g | 1,000 |
| Jeff Anderson | USA Minnesota | 61.4g | 1,000 |
| "Tourte" | Germany | 58.0g | 1,000 |
| A. Hermann*** | Germany | 58.9g | 1,000 |
| 3/4 Violin Bow- Victor Fetique Stamped Paul Jombar Paris Certificate- Jean-Francois Raffin | France | 47.8g | 1,200 |
Please call for an appointment to try out instruments and bows
Additionally we carry a wide selection of bows for the beginner to the advanced player. These include bows from Arcos Brasil, Horst John, John Brasil, I Strings, L’Archet Brasil, Paesold, Erich Steiner, Eastman and others.
Carbon Fiber Violin Bows
- Coda Diamond GX
- Coda Diamond SX
- Coda Diamond NX
- Coda Prodigy
- Coda Joule
- Jon Paul Arpege
- J. Tabary
- Arcus
